Water Jobs
Reset job filtersSearch
Region
Location
Local Recruitment Only
Remote
Experience Level
Job Category
Position Type
Organization Type
Degree Required
| Job | Date added | Apply by |
|---|---|---|
FEATURED Global Water Security Center (GWSC) | 09 Dec | 31 Dec |
Atlantic Technological University (ATU) | 10 Dec | 28 Feb |
PhD position, Ecology and biodiversity in wet forested environments Swedish University of Agricultural Sciences (SLU) | 10 Dec | 10 Feb |
Loughborough University | 10 Dec | 08 Jan |
PhD: Exploring the role of UK drainage catchments in managing water levels Newcastle University | 10 Dec | 08 Jan |
PhD: Integrating Hydrodynamic and Surrogate Models for Real-Time Coastal Water Quality Prediction Newcastle University | 10 Dec | 08 Jan |
PhD: Geophysical Monitoring of Flood Defences for Climate Change Adaptation University of Bristol | 10 Dec | 08 Jan |
University of Liverpool | 10 Dec | 07 Jan |
Erasmus Mundus Joint Masters Degree on Flood Risk Management Technische Universität Dresden | 10 Dec | 05 Jan |
Graduate Research Assistantship (Biology with an emphasis in aquatic sciences) Grand Valley State University | 10 Dec | 19 Dec |
Partial Scholarships for Latin American students in the field of Sanitary Engineering and Sanitation IHE Delft Institute for Water Education | 10 Dec | 01 Jun |
Climate change and metal mobility: linking Amazon forests with blackwater river systems - PhD The Max Planck Institute for Biogeochemistry | 10 Dec | 09 Jan |
PhD positions - Digitalisation and Society Østfold University College | 10 Dec | 09 Jan |
Royal Holloway, University of London | 10 Dec | 07 Jan |
Loughborough University | 10 Dec | 08 Jan |
Newcastle University | 10 Dec | 08 Jan |
Drought Impacts on the UK Levee Network: Asset Health and Resilience - PhD Newcastle University | 10 Dec | 08 Jan |
PhD: A unified approach to climate, sea-level, and coastal change projections in the UK University of Bristol | 10 Dec | 08 Jan |
PhD: Peatland drainage and rewetting across the UK uplands and lowlands University of Liverpool | 10 Dec | 07 Jan |
PhD: Quantifying the Benefits of Water-based Nature-Based Solutions Using Satellite Data University of Liverpool | 10 Dec | 07 Jan |
University of Liverpool | 10 Dec | 07 Jan |
PhD: Wetlands within water towers: How will bofedales respond to climate change? University of Sheffield | 10 Dec | 07 Jan |
COFUND PhD position - Comparative Public Policy in Environmental and Urban Management La Rochelle University | 10 Dec | 12 Dec |
Lancaster University | 10 Dec | 07 Jan |
MS Position Available – Hydrological & Biogeochemical Modeling Auburn University | 10 Dec | 13 Dec |
