Position Details
Position Information
| Internal Posting? | |
|---|---|
| Posting Number | SP005439P |
| Position Title | Research Associate I, Watershed Science |
| Division/College | College of Natural Resources |
| Department | Forest, Rangeland, & Fire Sciences |
| Location | Moscow |
| Posting Context Statement | |
| Position Overview | Performs research activities and analysis; implements and evaluates research procedures and data. Records observations and measurements then reports results. Responsible for analyzing and preparing results for publication. Works under general supervision with a certain degree of creativity and latitude. May supervise junior research personnel.Duties may include:Provide technical support in planning and/or designing of scientific projects, studies, or applicationsPlan and conduct research and analysis of scientific dataInterpret test results and comparing with determined standards and limitsIdentify and evaluating scientific samples and determining need for further testingDevelop recommendations and/or providing solutions, standards, and protocol to a wide range of difficult problemsPlan, design, develop, monitor and/or evaluate portions of a scientific project, study, or applicationProvide scientific evaluations/assessmentsResearch, implement, standardize, and evaluate new proceduresMaintain detailed records of results and prepares written reports acceptable to the Principal Investigator and funding agenciesOther duties as assigned |
| Unit URL | https://www.uidaho.edu/natural-resources/academics/forest-rangeland-fire-science |
Position Qualifications
| Required Experience | Two years of post-bachelor’s research experience related to the domain of this position |
|---|---|
| Required Education | Bachelor’s Degree in Water Resources, Environmental Sciences, or Natural Science or Engineering discipline or a closely related field |
| Required Other | Possess a valid driver’s license and be able to meet policy requirements for driving university-owned vehiclesAbility to travel, including extended periods up to 8 daysAbility to work nonstandard hours |
| Additional Preferred | MS Degree in Water Resources, Environmental Sciences, or Natural Science or Engineering discipline or a closely related field, or a B.S. and minimum of 2 years post-bachelor’s degree experience in natural resource research5 years or more Natural Resource or environmental data collection experienceCoursework or experience in meteorology, forest hydrology, fluvial geomorphology, forestry, geology, or natural resources or closely related fieldFamiliarity with methods and results from published forest practices and riparian buffer effectiveness studies completed in Washington and Idaho, USAExperience with automated monitoring equipment, ideally systems comprised of Campbell Scientific, Inc. (CSI) and/or Forest Technology Systems (FTS) componentsAbility to perform repetitive tasks while maintaining accuracy and excellent organizational skills to plan field campaigns and maintain financial recordsExperience measuring streamflows using salt-dilution methodsExperience measuring stream temperature using Onset HOBO dataloggersExperience using backpack electrofishing equipment to sample Salmonid species in small streams, including weighing, measuring and handling fish in the fieldProficiency with global positioning system (GPS) equipment, hemispherical photography and digital image (HDI) analysis, and/or geographic information systems (GIS)Experience and familiarity with safety protocols for travel in active forest harvest areasExperience supervising a small team of employeesDemonstrated ability to effectively manage project budgetsPrevious experience working in remote locationsExperience operating tracked ATVs in winter conditionsStrong communication skills, including experience developing and delivering scientific presentations |
| Physical Requirements & Working Conditions | Off-trail hiking up and down hills and in densely vegetated riparian zonesAbility to lift, carrying or otherwise move loads up to 30 pounds over long distances and up to 80 pounds over short distancesAbility to operate ATVs to access field sites in the winter to collect data and maintain automated sampling equipmentAbility to camp and work in environmental conditions |
| Degree Requirement | Listed degree qualification is required at time of hire |
Posting Information
| FLSA Status | Exempt |
|---|---|
| Employee Category | Exempt |
| Pay Range | $61,000 annually or higher dependent on experience |
| Type of Appointment | Fiscal Year |
| FTE | 1.0 |
| Full Time/Part Time | Full Time |
| Funding | This position is contingent upon the continuation of work and/or funding. |
| A visa sponsorship is available for the position listed in this vacancy. | Uncertain |
| Posting Date | 09/08/2026 |
| Closing Date | |
| Open Until Filled | Yes |
| Special Instructions to Applicants | Applications received by 09/22/2026 will receive first consideration. |
| Applicant Resources | https://www.uidaho.edu/human-resources/careers/applicant-resources |
| Background Check Statement | Applicants who are selected as final possible candidates must be able to pass a criminal background check. |
| EEO Statement | The University of Idaho is an equal employment opportunity employer, including veterans and individuals with disabilities. |
Applicant Documents
Required Documents
- Resume/CV
- Cover Letter/Letter of Application
- List of References
Optional Documents
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * How did you hear about this employment opportunity?
- Academic Careers
- Association of Public and Land Grant Universities (APLU)
- Chronicle
- HigherEd/Academic Impressions
- Higher Ed Jobs
- Idaho Department of Labor/Job Service including Job Central or Idaho Works (Idahoworks.gov)
- Indeed.com
- Inside Higher Ed
- Newspaper
- Other Venue
- Professional Listservs (Ex: NACUBO, AAAE, ISMC, etc.)
- University of Idaho Website
- University of Idaho Daily Register
- University of Idaho Employee
- Word of Mouth
- Militaryjob.com
- DSPSjobs.com
- Higher Education Recruitment Consortium (HERC)
- * Were you referred to this employment opportunity by a current University of Idaho employee? If so, please provide their name and department.(Open Ended Question)
- * Are you currently authorized to work in the United States of America?
- Yes
- No
- * Do you now, or in the future require sponsorship through the University of Idaho to continue working in the United States?
- Yes
- No
