Position Details
Position Information
| Internal Posting? | |
|---|---|
| Posting Number | SP005318P |
| Position Title | Postdoctoral Fellow, NSF EPSCoR |
| Division/College | College of Agricultural & Life Sciences |
| Department | IWRRI |
| Location | Boise |
| Posting Context Statement | |
| Position Overview | We are seeking a postdoctoral scholar to contribute to a sub-project of the NSF EPSCoR project – Idaho Community-Engaged Resilience for Energy-Water Systems (I-CREWS), which seeks to increase understanding of how physical infrastructure, data, governance, local knowledge, and community context shape resilience under meteorological, population, and technological change. The postdoc will lead data analysis and modeling on the sub-project titled “Coupled Water and Energy Consequences of Agricultural-to-Urban Transitions in the Treasure Valley”.The postdoc will combine ground-based measurements of evapotranspiration (ET) in turfgrass and satellite-based consumptive use (CU) modeling to compare outdoor water use and associated energy demand across agricultural and urban land uses. The team will (1) develop and validate locally relevant methods to estimate consumptive use across mixed urban–agricultural landscapes, (2) estimate the energy required for water system operations under different land-use and infrastructure configurations, and (3) co-produce case studies with local partners to inform alternative futures modeling and resilience planning for the Treasure Valley. |
| Unit URL | https://iwrri.uidaho.edu/ |
Position Qualifications
| Required Experience | Experience working with quantitative analysis, modeling, or data-driven methods related to energy-water systemsExperience collaborating with multidisciplinary teams, community partners, or stakeholder groupsExperience presenting or documenting research methods, findings, or technical informationExperience working with environmental or geospatial datasets, including remote sensing, flux tower or micrometeorological data, weather or climate data, or hydrologic observationsExperience conducting quantitative data analysis related to hydrologic systems, including statistics, time-series analysis, geospatial analysis, or model calibration and validationExperience using scientific programming or data-analysis languages such as Python, R, or MATLAB to process environmental datasets and implement modelsEvidence of scholarly activity through peer-reviewed publications, conference presentations, or equivalent research outputs |
|---|---|
| Required Education | PhD in hydrology, civil or environmental engineering, water resources, geography, environmental science, agricultural engineering, remote sensing, or a closely related field, completed by the start date. |
| Required Other | None |
| Additional Preferred | None |
| Physical Requirements & Working Conditions | None |
| Degree Requirement | Listed degree qualification is required at time of hire |
Posting Information
| FLSA Status | Exempt |
|---|---|
| Employee Category | Exempt |
| Pay Range | $60,000 annually or higher depending on experience |
| Type of Appointment | Fiscal Year |
| FTE | 1 |
| Full Time/Part Time | Full Time |
| Funding | This position is contingent upon the continuation of work and/or funding. |
| A visa sponsorship is available for the position listed in this vacancy. | Uncertain |
| Posting Date | 06/15/2026 |
| Closing Date | |
| Open Until Filled | Yes |
| Special Instructions to Applicants | Applications received by July 10, 2026, will receive first consideration. |
| Applicant Resources | https://www.uidaho.edu/human-resources/careers/applicant-resources |
| Background Check Statement | Applicants who are selected as final possible candidates must be able to pass a criminal background check. |
| EEO Statement | The University of Idaho is an equal employment opportunity employer, including veterans and individuals with disabilities. |
Applicant Documents
Required Documents
- Resume/CV
- Cover Letter/Letter of Application
Optional Documents
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * How did you hear about this employment opportunity?
- Academic Careers
- Association of Public and Land Grant Universities (APLU)
- Chronicle
- HigherEd/Academic Impressions
- Higher Ed Jobs
- Idaho Department of Labor/Job Service including Job Central or Idaho Works (Idahoworks.gov)
- Indeed.com
- Inside Higher Ed
- Newspaper
- Other Venue
- Professional Listservs (Ex: NACUBO, AAAE, ISMC, etc.)
- University of Idaho Website
- University of Idaho Daily Register
- University of Idaho Employee
- Word of Mouth
- Militaryjob.com
- DSPSjobs.com
- Higher Education Recruitment Consortium (HERC)
- * Were you referred to this employment opportunity by a current University of Idaho employee? If so, please provide their name and department.(Open Ended Question)
