Posting Details
Position Information
| Posting Number | SF02085 |
|---|---|
| Job Title | Research Associate I (Water Quality) |
| Position Number | 106887 |
| FTE | 1.00 |
| FLSA | Exempt |
| Position Type | Professional Staff |
| Union | PSA/NEA – Professional Staff Assoc |
| Pay Grade Level | Grade Level: 7 |
| Pay Grade Range | Anticipated Hiring Salary Range: $47,768 – $59,329 |
| Status | Calendar Year, Full-time, Limited |
Department Information
| Department | Natural Resources Science |
|---|---|
| Contact(s) | Please note: Job applications must be submitted directly online only at: (https://jobs.uri.edu) |
| Contact Phone/Extension | |
| Contact Email | |
| Physical Demands | |
| Campus Location | Kingston |
| Grant Funded | Yes |
| Extension Contingency Notes | Position is full-time calendar year, limited to 09/19/2026 with anticipated renewal. _____________________________________________________________________________________ |
| Job Description Summary | The search will remain open until the position has been filled. First consideration will be given to applications received by November 22, 2025. Applications received after November 22, 2025 may be reviewed depending on search progress and needs but are not guaranteed full consideration. ______________________________________________________________________________________________________ About URI:The University of Rhode Island enrolls approximately 17,000 students across its graduate and undergraduate programs and is the State’s flagship public research university, as well as the land grant and sea grant university, for the state of Rhode Island. The main campus is located in the historic village of Kingston, and the Bay Campus is located in Narragansett. Both campuses are near major beaches in a beautiful coastal community. URI is just 30 minutes from Providence, RI and within easy reach of Newport, Boston, and New York City._________________________________________________________________________________________________POSITION SUMMARY:Perform research as part of a team focused on water quality and volunteer monitoring. |
| Duties and Responsibilities | KEY DUTIES AND RESPONSIBILITIES:Perform research as part of a team under the direction of Principal Investigator.Utilize wet chemistry techniques including segmented flow autoanalyzer for nutrients and chlorides, preparation of chemical stocks and solutions, chlorophyll filter processing, enzyme-linked immunosorbent assays using a microtiter plate, aseptic technique, and bacterial numeration.Perform complex analyses involving use of highly technical instruments and devices under occasional review of Principal Investigator.Process, organize, and summarize data, reporting results using a variety of scientific, word processing, spreadsheet or statistical software applications or program platforms.Develop and follow standard operation procedures. Successfully conduct quality assurance and control procedures and performance testing.Work collaboratively with others in the lab group.Provide training to undergraduate and graduate students as well as learning from trainees and Principal Investigator as appropriate.OTHER DUTIES AND RESPONSIBILITIES:Perform other duties as required, including assisting with volunteer training and support. Conduct occasional presentations to watershed organizations, volunteers and others.Respond to inquiries regarding water quality testing for ambient and well water.Work with other water quality programs to support grant research and other projects.LICENSES, TOOLS AND EQUIPMENT:Personal computers, printers, word processing, database management and spreadsheet software. Relevant laboratory instruments, equipment, and supplies. |
| Required Qualifications | REQUIRED:1. Master’s degree, OR Bachelor’s degree with a minimum of three to five years of research experience.2. Demonstrated experience operating laboratory equipment.3. Demonstrated strong verbal and interpersonal communication skills.4. Demonstrated proficiency in written communication skills.5. Demonstrated organizational skills.6. Demonstrated ability to work with diverse groups/populations. |
| Preferred Qualifications | PREFERRED:1. Demonstrated experience working in a water quality analysis laboratory (including following standard operating procedures and meeting quality assurance requirements).2. Demonstrated experience working with or as a volunteer monitor.______________________________________________________________________________________________ EEO Statement: URI is unwavering in its commitment to equal opportunity, community, equity, and diversity. In furtherance of its mission to serve and support all learners as the state’s public flagship university, URI continues to expand efforts to recruit and retain a broadly representative workforce as well as to regularly evaluate the effectiveness of those efforts. All employment decisions, including hiring, are made without regard to protected status. Qualified individuals with disabilities may request reasonable accommodation by contacting the URI benefits office at 401-874-2416. For TTY assistance, contact R.I. Relay Services at 711. |
| Environmental Conditions | This position is not substantially exposed to adverse environmental conditions. |
| Posting Date | 11/06/2025 |
| Closing Date | |
| Special Instructions to Applicants | Please attach the following 2 (PDF) documents to your online Employment Application: (#1) Cover letter.(#2) Resume. Note: References will be upon request by the search committee. |
| Quicklink for Posting | https://jobs.uri.edu/postings/15917 |
Applicant Documents
Required Documents
- Cover Letter/Letter of Application
- Resume
Optional Documents
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * Do you have a Master’s degree, OR Bachelor’s degree with a minimum of three to five years of research experience?
- Yes
- No
- *Â Do you have experience operating laboratory equipment?
- Yes
- No
- *Â Do you have organizational skills?
- Yes
- No
- *Â Do you have ability to work with diverse groups/populations?
- Yes
- No
- How did you hear about this employment opportunity?
- Public Job Posting
- Internal Job Posting
- Agency Referral
- Advertisement/Publication
- Personal Referral
- Website
- Other
