Posting Details
Position Information
| Posting Number | 201104569 |
|---|---|
| Position Title | Postdoctoral Research Fellow |
| State | Wisconsin |
| Employment Status | Full Time |
| Position Status | Limited Term |
| If Limited Term (End Date of Assignment, Project, or Grant) | |
| Position Type | Faculty |
| Job Family | Faculty |
| # Hours Per Week | |
| Position Overview | The Parolari Research Group in the Department of Civil, Construction, and Environmental Engineering at Marquette University invites applications for a Postdoctoral Research Associate funded by a university-wide research program supported by the U.S. Army Corps of Engineers Engineer Research and Development Center (ERDC), Novel technologies to mitigate water contamination for resilient infrastructure. The project is interdisciplinary and will involve collaboration with faculty in engineering, law, and biology. Specific research objectives include: (1) analysis of the urban water-energy nexus, including development of quantitative metrics for water infrastructure resilience, and (2) modeling the impact of climate uncertainty on the feasibility and resilience of water reuse systems. The successful candidate will have (1) a PhD in civil and environmental engineering or a related field (or nearing completion); (2) experience or interest in watershed hydrology, urban stormwater, and/or water reuse technologies; and (3) experience or interest in computer programming, process-based modeling, and statistical analysis. Primary responsibilities will include data analysis and modeling, with an opportunity to participate in field work and laboratory analysis. Strong consideration will be given to candidates with a demonstrated background in watershed hydrology and non-point source pollution fate and transport, modeling, stormwater management, and/or green infrastructure, as well as skills in quantitative data analysis and written and oral communication. |
| Duties and Responsibilities | – Conduct a literature review on the urban water-energy nexus and associated resilience definitions; – Collect and analyze datasets on water/wastewater/stormwater, water and energy use; – Develop, code, and analyze model systems to study urban water-energy resilience |
| Required Knowledge, Skills and Abilities | Earned doctorate (or its foreign equivalent) or appropriate terminal degree. |
| Preferred Knowledge, Skills and Abilities | · PhD in civil and environmental engineering or a related field· Background in watershed hydrology, urban stormwater, and/or water reuse technologies · Experience with computer programming (e.g., MATLAB, Python, or R) · Experience with statistical and process-based modeling of water resources systems |
| Department | Civil & Environmental Eng |
| Posting Date | 10/23/2025 |
| Closing Date | |
| Special Instructions to Applicants | |
| EOE Statement | It is the policy of Marquette University to provide equal employment opportunities (EEO) to all employees and applicants without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, protected veteran status or any other applicable federal or state-protected classification. |
Required Documents
Required Documents
- Curriculum Vitae
Optional Documents
- Unofficial Transcripts
- References
Posting Specific Questions
Required fields are indicated with an asterisk (*).
