Position Details
Position Information
Internal Posting? | |
---|---|
Posting Number | SP005021P |
Position Title | Research Scientist I, Hydrogeology |
Division/College | College of Agricultural & Life Sciences |
Department | IWRRI |
Location | Boise, Idaho Falls |
Posting Context Statement | The Idaho Water Resources Research Institute (IWRRI) is one of the nation’s 54 water research and technology centers. IWRRI coordinates research to support the water resource needs of the state of Idaho, the northwest region, and the nation. IWRRI also facilitates and develops innovative education and outreach programs that provide research-generated information to water managers, agency research scientists, and the public at large. IWRRI scientists conduct community-identified actionable water research with the opportunity to expand their research agenda by securing extramural competitive grants. These are non-tenure track research appointments housed within IWRRI with no formal teaching responsibilities. |
Position Overview | Serves as an independent researcher, or a collaborator on a multi-scholar research initiative. May have lead responsibility for discrete components of a larger project under the general direction of a senior or principal researcher.Duties may include:Perform complex scientific analysesAdjust experimental designs as necessary based on experimental data analysisDirect the development of recommendations for project solutionsPerform peer review of scientific projects, studies, or applications and making recommendationsPrepare peer reviewed publications or presentationsResolve complex project specific technical and regulatory issuesEstablish work priorities and performance standards, hiring, training, evaluating staff, assigning, and reviewing workMay be responsible for technical project management to include developing the scope of work, budgeting, scheduling, reporting, implementing field projects, and approving scientific documentsParticipate in the development of grant proposals as named project contributorOther duties as assigned |
Unit URL | https://iwrri.uidaho.edu/ |
Position Qualifications
Required Experience | Three years of research experience related to the domain of this position |
---|---|
Required Education | Doctoral Degree in Hydrogeology, Hydrology, Engineering, Environmental Science or other related discipline; Master’s Degree plus an additional two years of research experience (5 years total) may be substituted for a Ph.D. |
Required Other | None |
Additional Preferred | Demonstrated expertise in hydrogeology, numerical groundwater flow modeling and experience developing MODFLOW models for groundwater systems2 years of experience beyond PhD, or MS with 4 years’ experienceTechnical proficiency with quantitative data analytics and workflows (e.g. R, Python, GIS, Modflow, GitHub)Experience with experimental design and complex data analysisDemonstrating ability to work independentlyExperience conducting research that across multiple disciplines and a record of success working effectively in collaborative, cross-disciplinary teamsStrong written and oral communication skills including peer-reviewed journals and experience communicating with non-academic audiencesRecord of 2 or more lead-author publications in peer reviewed journals |
Physical Requirements & Working Conditions | None |
Degree Requirement | Listed degree qualification is required at time of hire |
Posting Information
FLSA Status | Exempt |
---|---|
Employee Category | Exempt |
Pay Range | $70,012.80 annually or higher commensurate with experience |
Type of Appointment | Fiscal Year |
FTE | 1.0 |
Full Time/Part Time | Full Time |
Funding | This position is contingent upon the continuation of work and/or funding. |
A visa sponsorship is available for the position listed in this vacancy. | No |
Posting Date | 09/12/2025 |
Closing Date | |
Open Until Filled | Yes |
Special Instructions to Applicants | Applications received by September 26, 2025, will receive first consideration. First round of interviews will occur the week of October October 13, 2025. Start date is flexible, goal is this fall.Along with your online application, please provide:CV including contact information for 3 professional references1-page Cover Letter describing your research interests, how you meet the required and preferred qualifications and how you envision contributing to the applied research mission of IWRRIA 1 paragraph response to the following questions: (upload as PDF) Please describe your experience developing a hydrogeologic model. In your response, outline the assumptions you typically make, the data sources you rely on, and the tools or software you use.For questions, please contact: Kendra Kaiser Idaho Water Resources Research Institute Email: kkaiser@uidaho.edu |
Applicant Resources | https://www.uidaho.edu/human-resources/careers/applicant-resources |
Background Check Statement | Applicants who are selected as final possible candidates must be able to pass a criminal background check. |
EEO Statement | The University of Idaho is an equal employment opportunity employer, including veterans and individuals with disabilities. |
Applicant Documents
Required Documents
- Resume/CV
- Cover Letter/Letter of Application
Optional Documents
Supplemental Questions
Required fields are indicated with an asterisk (*).
- *Â How did you hear about this employment opportunity?
- Academic Careers
- Association of Public and Land Grant Universities (APLU)
- Chronicle
- Disabled in Higher Ed
- HigherEd/Academic Impressions
- Higher Ed Jobs
- Idaho Department of Labor/Job Service including Job Central or Idaho Works (Idahoworks.gov)
- Indeed.com
- Inside Higher Ed
- Newspaper
- Other Venue
- Professional Listservs (Ex: NACUBO, AAAE, ISMC, etc.)
- University of Idaho Website
- University of Idaho Daily Register
- University of Idaho Employee
- Veterans in Higher Ed
- Word of Mouth
- * Were you referred to this employment opportunity by a current University of Idaho employee? If so, please provide their name and department.(Open Ended Question)