Position Information
Posting Number | F-0983 |
---|---|
Position Title | Hydrologic and Hydraulic Modeling Postdoctoral Research Fellow |
College/Unit | College of Science and Engineering |
Home Department | Department of Earth and Atmospheric Sciences |
Employee Group | Postdoctoral Research Fellow |
Employment Status | Full-Time |
Position Type | 12 month |
Position Classification | Postdoctoral Research Fellow |
Position Begin Date | 01/06/2026 |
Position End Date | 01/05/2027 |
Position Summary | Drs. Wendy Robertson and Roderick Lammers at Central Michigan University are seeking a postdoctoral scholar to work on hydrologic and hydraulic modeling of flood impacts in Michigan.The postdoctoral research fellow will work as part of a team on the Building Predictive Capacity to Enhance Stormwater Infrastructure and Flood Resilience project. This project is focused on providing community-relevant information for Michigan to enhance resilience to flood hazards. The project aims to produce data and tools that will help communities plan for flood resilience in three pilot watersheds in Michigan: the Chippewa River, Lower Grand River, and Rouge River watersheds. The project will use model outputs of precipitation patterns with hydrologic and hydraulic models to quantify potential flood impacts in the study watersheds. The project is supported by the Department of Energy Resiliency Center program and will involve engagement of community partners to assess relevant data.Experience with hydrologic and/or hydraulic modeling is required. The ideal candidate would have experience specifically with one or more of the following models: WRF-Hydro, Advanced Terrestrial Simulator (ATS), Stormwater Management Model (SWMM), and/or Hydrologic Engineering Center – River Analysis System (HEC-RAS). The appointee is expected to carry out their research responsibilities with limited guidance.Salary is competitive and commensurate with qualifications and experience. |
Required Qualifications | Ph.D. in Civil or Environmental Engineering, Watershed Hydrology, or a related field (received within the last six years). ABD candidates will be considered, provided the degree is conferred by the start date of the appointment.Experience with hydrologic and/or hydraulic modeling.Experience with one or more scripting languages (Python, R, or similar) to create model inputs and analyze model outputs.Ability to work independently in a research setting, as well as collaboratively as a team member.Experience writing scientific journal articles.Ability to perform the essential functions of the job with or without reasonable accommodation. |
Preferred Qualifications | Excellent writing and communication skills.Experience with one or more of the following models: WRF-Hydro, ATS, SWMM, and/or HEC-RAS.Experience with high-performance computing and Linux command line. |
Message to Applicants | Central Michigan University is dedicated to fostering an environment that is reflective of the communities we serve. We are especially interested in highly qualified candidates who will advance and promote CMU’s mission, vision, and leadership standards.You must submit an online application in order to be considered as an applicant for this position.Cover letters may be addressed to the Hiring Committee. |
About the Department | Earth and Atmospheric Sciences (EAS) at CMU is a multidisciplinary department with expertise spanning Earth System Science, with a vibrant and collaborative environment and a strong reputation for scholarship and student outcomes. EAS offers B.S. degrees in Environmental Science, Meteorology, and Geology, and participates in the interdisciplinary Earth and Ecosystem Sciences Ph.D. program. We serve approximately 100 majors and minors across our programs and have a strong history of successful internship, career, and graduate school placements. More information about our department can be found at www.eas.cmich.edu. |
Posting Begins | 09/05/2025 |
Posting Ends | |
Open Until Filled | Yes |
Type of Recruitment | External |
About CMU | Central Michigan University has a more than 125-year legacy of preparing students to become leaders and changemakers in their communities and in their personal and professional lives.We serve nearly 15,500 students on our Mount Pleasant campus, in satellite locations around the state and throughout the country, and through flexible online programs. Many of our approximately 300 undergraduate, master’s, specialist and doctoral programs in the arts, media, business, education, human services, health professions, liberal arts, social sciences, medicine, science and engineering are nationally ranked for excellence.CMU leads the nation in leadership development programming through our Sarah R. Opperman Leadership Institute, and we are proud to be among only 5% of U.S. universities in the top two Carnegie research classifications. Our faculty work with graduate and undergraduate students in areas such as Great Lakes research, medical innovation, engineering technology and more.Central is home to 17 men’s and women’s Division 1 sports including football, basketball, gymnastics, baseball, wrestling and more. Our student-athletes achieve great success in competition and in the classroom, capturing Mid-American Conference championships and maintaining an average cumulative GPA of 3.17.CMU is located in Mount Pleasant, a community that blends the best of small-town living with big-city amenities. It’s part of the culturally varied and vibrant Great Lakes Bay Region that also includes Saginaw, Bay City, Midland and the state’s largest Native American community, centered on the Saginaw Chippewa Isabella Reservation in Mount Pleasant.Area residents enjoy the mix of outdoor activities, cultural events, shopping and dining options, and family attractions. Other major Michigan destinations and attractions — Lansing, Grand Rapids, Detroit, Traverse City, wineries, beaches, golf and ski resorts, and many more — are within easy reach of the city’s central location in Michigan’s Lower Peninsula.CMU employees enjoy access to a nationally recognized wellness program along with health care and benefits that exceed regional, state and national norms. |
EEO Statement | CMU is an Equal Opportunity Employer and institution. CMU does not discriminate against persons based on age, color, disability, ethnicity, familial status, gender, gender expression, gender identity, genetic information, height, marital status, national origin, political persuasion, pregnancy, childbirth or related medical conditions, race, religion, sex, sex-based stereotypes, sexual orientation, transgender status, veteran status, or weight.Central Michigan University is dedicated to fostering an environment that is reflective of the communities we serve. We are especially interested in highly qualified candidates who will advance and promote CMU’s mission, vision, and leadership standards. If you wish to see “Know Your Rights ” posters, please click here.CMU does not discriminate on the basis of sex in the education program or activity that it operates, including admission and employment, and is required by Title IX of the Education Amendments of 1972 not to discriminate in such a matter.Inquiries about the application of Title IX can be made to CMU’s Title IX Coordinator, the US Department of Education’s Assistant Secretary, or both.CMU’s Title IX Coordinator can be reached at:Phone: 989-774-3253Office: 103 E. Preston St.Bovee University Center, suite 306Mount Pleasant, MI 48858Email: titleix@cmich.edu |