Position Details
Title | Postdoctoral Fellow |
---|---|
Appointment Status | Non-Tenure Track |
Department | IU Bloomington Public & Environmental Affairs |
Location | Bloomington |
Position Summary | Postdoctoral FellowHydrologic Intensification and Water AvailabilityO’Neill School of Public and Environmental AffairsBloomington, Indiana We are seeking a highly-motivated postdoctoral fellow to join our research team at Indiana University (IU) – Bloomington. The position will contribute to a United States Geological Survey (USGS)-funded National Competitive Grant project. The project investigates the impact of hydrologic intensification on long-term water budgets across the continental United States (CONUS), using various observational and reanalysis datasets in combination with empirical statistical modeling, hydrological models, and/or climate models. While this topic is the primary focus of the position, the fellow will be encouraged to pursue novel research topics.The successful candidate will join Dr. Zhiying Li’s research group at Indiana University Bloomington and work closely with a collaborative team, including Dr. Darren Ficklin (IU Geography), Dr. Corey Lesk (Dartmouth College), and Sara Levin (USGS, Upper Midwest Water Science Center). This position offers opportunities for professional development through the USGS network and collaboration with hydrologists, climatologists, and data scientists at Indiana University, the Upper Midwest Water Science Center, the Indiana Water Resources Research Center, and the Indiana Geological Survey. The postdoctoral fellow will likely be based in Bloomington, Indiana, but there is flexibility on location. The position is expected to last for 24 months starting as soon as possible with a desired starting date no later than August 1, 2025. The second-year funding is contingent on satisfactory completion of responsibilities and continuation of funding.Specific Duties: The postdoctoral researcher will lead research about how the intensification of the hydrologic cycle—characterized by fewer but more intense precipitation events and longer dry spells—affects water availability in the US. The research integrates empirical statistical modeling, hydrologic analysis, and climate models to 1) Evaluate the accuracy of hourly precipitation in the CONUS404 hydroclimate reanalysis, 2) Examine how sub-daily rainfall patterns influence annual to interannual runoff, 3) Project future changes in water budgets under intensified hydrologic conditions.The key responsibilities include:Analyze large-scale climate and hydrologic datasets (e.g., CONUS404, other observational datasets).Develop and apply statistical and empirical models to assess relationships between hourly precipitation characteristics and runoff.Simulate future rainfall patterns using thermodynamic scaling approaches and project runoff responses.Prepare peer-reviewed publications and present findings at scientific conferences.Collaborate with a multidisciplinary team and engage with stakeholders, including USGS scientists.Manage data and metadata for the project following USGS protocols.Provide regular project updates and complete assigned tasks in a timely, professional manner.Qualifications: Ph.D. in Hydrology, Climate Science, Geography, Environmental Science, Earth Science, or a related field at the time of appointment.Proven expertise in climate data analysis, hydrologic modeling, or extreme precipitation research.A strong record of relevant peer-reviewed publications and data products.Proficiency in quantitative analysis using Python, MATLAB, or R; experience with hydrologic modeling tools is also desirable.Excellent communication skills (written and oral) and a demonstrated ability to work both independently and collaboratively.Salary: Commensurate with experience. Full benefits included.Application Instructions: All applications should be submitted online athttps://indiana.peopleadmin.com/postings/29508. The application package should include the following:Letter of Application (3-page max) describing how this position fits your interests, research experience and goals.CV.Two relevant publications.Contact information for three references.Review of applications will begin immediately. Please submit all materials before June 20, 2025, for full consideration. The position will remain open until filled, and finalists will be invited for interviews. Inquiries regarding the position should be sent to: Dr. Zhiying Li, zl68@iu.edu, O’Neill School of Public and Environmental Affairs, Indiana University, MSB-II 418, Bloomington, IN 47405. |
Basic Qualifications | Ph.D. in Hydrology, Climate Science, Geography, Environmental Science, Earth Science, or a related field at the time of appointment.Proven expertise in climate data analysis, hydrologic modeling, or extreme precipitation research.A strong record of relevant peer-reviewed publications and data products.Proficiency in quantitative analysis using Python, MATLAB, or R; experience with hydrologic modeling tools is also desirable.Excellent communication skills (written and oral) and a demonstrated ability to work both independently and collaboratively. |
Department Contact for Questions | Dr. Zhiying Li: zl68@iu.edu O’Neill School of Public and Environmental Affairs Indiana University MSB-II 418 Bloomington, IN 47405. |
Additional Qualifications | |
Salary and Rank | |
Special Instructions | |
For Best Consideration Date | 06/20/2025 |
Expected Start Date | 08/01/2025 |
Posting Number | IU-101272-2025 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vitae
- Letter of Application
- Publication 1
- Publication 2
Optional Documents
- Other
- Publication 3
- Publication 4
- Publication 5
- Publication 6
- Other 2
- Other 3