Position Details
Position Information
Department | Forest Ecosyst & Society (FOR) |
---|---|
Position Title | Faculty Research Assistant |
Job Title | Faculty Research Assistant (Research Hydrologist) |
Appointment Type | Academic Faculty |
Job Location | Corvallis |
Benefits Eligible | Full-Time, benefits eligible |
Remote or Hybrid option? | |
Job Summary | Forest Ecosystems and Society invites applications for a full-time (1.00 FTE), 12-month, fixed-term, Faculty Research Assistant: Research Hydrologist position. Reappointment is at the discretion of the Department Head.The individual in this position will collaborate as part of a team on the collection and analysis of data related to wildfire effects on water quantity, water quality, aquatic ecology, and downstream drinking water treatment associated with the Wildfire and Water Security Project. This will include collaborating, leading, and coordinating field research campaigns and laboratory analysis of samples. They will also lead and be involved in scholarly activities, including QA/QC of data, data analysis, publishing manuscripts in peer review journals, and presenting research results at scientific meetings and workshops. They will also take on a leadership role in the Forest Ecohydrology and Watershed Science (FEWS) Lab, coordinating and mentoring undergraduate and graduate students. |
Why OSU? | Working for Oregon State University is so much more than a job!Oregon State University is a dynamic community of dreamers, doers, problem-solvers and change-makers. We don’t wait for challenges to present themselves — we seek them out and take them on. We welcome students, faculty and staff from every background and perspective into a community where everyone feels seen and heard. We have deep-rooted mindfulness for the natural world and all who depend on it, and together, we apply knowledge, tools and skills to build a better future for all.FACTS:• Top 1.4% university in the world • More research funding than all public universities in Oregon combined • 1 of 3 land, sea, space and sun grant universities in the U.S. • 2 campuses, 11 colleges, 12 experiment stations, and Extension programs in all 36 counties • 7 cultural resource centers that offer education, celebration and belonging for everyone • 100+ undergraduate degree programs, 80+ graduate degrees plus hundreds of minor options and certificates • 35k+ students including more than 2.3k international students and 10k students of color • 217k+ alumni worldwide • For more interesting facts about OSU visit: https://oregonstate.edu/aboutLocations:Oregon State has a statewide presence with campuses in Corvallis and Bend, the OSU Portland Center and the Hatfield Marine Science Center on the Pacific Coast in Newport.Oregon State’s beautiful, historic and state-of-the-art main campus is located in one of America’s best college towns. Corvallis is located close to the Pacific Ocean, the Cascade mountains and Oregon wine country. Nestled in the heart of the Willamette Valley, this beautiful city offers miles of mountain biking and hiking trails, a river perfect for boating or kayaking and an eclectic downtown featuring local cuisine, popular events and performances.Total Rewards Package: Oregon State University offers a comprehensive benefits package with benefits eligible positions that is designed to meet the needs of employees and their families including: • Medical, Dental, Vision and Basic Life. OSU pays 95% of premiums for you and your eligible dependents. • Free confidential mental health and emotional support services, and counseling resources. • Retirement savings paid by the university. • A generous paid leave package, including holidays, vacation and sick leave. • Tuition reduction benefits for you or your qualifying dependents at OSU or the additional six Oregon Public Universities. • Robust Work Life programs including Dual Career assistance resources, flexible work arrangements, a Family Resource Center, Affinity Groups and an Employee Assistance Program.Future and current OSU employees can use the Benefits Calculator to learn more about the full value of the benefits provided at OSU. |
Key Responsibilities | Research and Development (65%)Lead and collaborate on the experimental design, methodology, field collection of samples and data, lab processing of samples and data, and analysis of data from to support funded research initiatives.Ensure all data collected is organized with metadata and properly archived to enable broad access from collaborators.Maintain field data collection installations and fix, calibrate, and install field data collection equipment, as needed.Collaborate on trans-disciplinary research efforts to integrate findings across sub-disciplines in support of funded research initiatives.Train lab members on field and laboratory protocols.Scholarly Activities (25%)Reduce and analyze data in support of the funded research initiatives.Lead and collaborate on the publication of research results in peer reviewed manuscripts.Present research results at professional meetings, workshops, or conferences.Laboratory Administration (10%)Co-develop and help enforce laboratory standard operating procedures and train lab members on field and laboratory protocols.Participate in the hiring, on-boarding, and training of new undergraduate technicians in the lab group.Help co-ordinate the organization and maintenance of our physical laboratory spaces and field and lab equipment within those spaces.Scheduling and providing oversight of undergraduate technicians in the lab group.Help ensure lab spaces and lab members are compliant with health and safety trainings and protocols.Foster a safe, inclusive, and welcoming workplace environment and provide equitable opportunities and constructive feedback that supports the growth and development of student researchers. |
What You Will Need | BS degree in Natural Resources, Environmental Sciences, Forestry, or similar by the date of the interview.At least three years of field and lab research experience or work experience related to forest hydrology, water quality, or watershed management.Experience with operating, installing, calibrating, and maintaining key hydrologic monitoring equipment, such as YSI EXO2 Sondes, ProDSS, FlowTracker, ISCOs, Campbell Scientific dataloggers, etc.Computer literate, with experience in reducing, compiling, QA/QC’ing, and analyzing hydrological and water quality data.Excellent writing and oral communication skills.Life experiences, training, and/or education that demonstrates a commitment to promoting the values and mission articulated in the College of Forestry’s Diversity, Equity, and Inclusivity Strategic Plan.This position requires driving a university vehicle or a personal vehicle on behalf of the university; therefore, the incumbent must successfully complete a motor vehicle history check, possess and maintain a current, valid driver’s license in their state of residence, be determined to be position qualified and self-report convictions as per University Policy 05-030. |
What We Would Like You to Have | M.S. in natural resources science, environmental sciences, forest hydrology, or similar.Interests in trans-disciplinary research problems related to wildfire effects on source water quality and downstream drinking water treatmentExperience in developing or improving standard operating procedures and training others on field and lab protocols.Experience with programming languages such as R, Python, Google Earth Engine, HTML markdown language, or Git/GitHubExperience with multiple regression, logistic regression, machine learning, hierarchical species distribution models, and other statistical modeling approaches as applied to spatial inferenceEvidence of successful transdisciplinary collaborations or collaborations in diverse teams |
Working Conditions / Work Schedule | The proposed research will occur in an office setting, outdoors in the field across uneven/rugged terrain, and in the laboratory. The work will require overnight travel and driving to field sites to collect necessary field samples or field data. |
Pay Method | Salary |
Pay Period | 1st through the last day of the month |
Pay Date | Last working day of the month |
Recommended Full-Time Salary Range | Salary is commensurate with skills, education, and experience. |
Link to Position Description | https://jobs.oregonstate.edu/position_descriptions/159499 |
Posting Detail Information
Posting Number | P08470UF |
---|---|
Number of Vacancies | 1 |
Anticipated Appointment Begin Date | 10/15/2024 |
Anticipated Appointment End Date | |
Posting Date | 09/13/2024 |
Full Consideration Date | 09/27/2024 |
Closing Date | 10/02/2024 |
Indicate how you intend to recruit for this search | Competitive / External – open to ALL qualified applicants |
Special Instructions to Applicants | To ensure full consideration, applications must be received by September 27, 2024. Applications will continue to be accepted after the full consideration date, until a sufficient applicant pool has been achieved or the position is filled. The closing date is subject to change without notice to applicants.When applying you will be required to attach the following electronic documents:1) A Curriculum Vitae; and2) A cover letter indicating how your qualifications and experience have prepared you for this position.You will also be required to submit the names of at least three professional references, their e-mail addresses and telephone numbers as part of the application process.For additional information please contact: Kevin Bladon kevin.bladon@oregonstate.edu 541-737-7421OSU commits to inclusive excellence by advancing equity and diversity in all that we do. We are an Affirmative Action/Equal Opportunity employer, and particularly encourage applications from members of historically underrepresented racial/ethnic groups, women, individuals with disabilities, veterans, LGBTQ community members, and others who demonstrate the ability to help us achieve our vision of a diverse and inclusive community.OSU will conduct a review of the National Sex Offender Public website prior to hire.OSU is a fair chance employer committed to inclusive hiring. We encourage applications from candidates who bring a wide range of lived experience including involvement with the justice system. This job has “critical or security-sensitive” responsibilities. If you are selected as a finalist, your initial job offer will be contingent upon the results of a job-related pre-employment check (such as a background check, motor vehicle history check, sexual misconduct reference check, etc.). Background check results do not automatically disqualify a candidate. Take a look at our Background Checks website including the for candidates section for more details. If you have questions or concerns about the pre-employment check, please contact OSU’s Employee and Labor Relations team at employee.relations@oregonstate.edu. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Documents Needed to Apply
Required Documents
- Cover Letter
- Curriculum Vitae
Optional Documents
- VETERANS ONLY: Must provide proof of Veteran Status (DO NOT upload any unrelated documentation – information uploaded to this field will be removed once reviewed)