Posting Number | req17881 |
Department | Hydrology & Atmospheric Sci |
Department Website Link | www.has.arizona.edu |
Location | Main Campus |
Address | Tucson, AZ USA |
Position Highlights | • Innovative research and development. • Precipitation analysis, retrieval, and evaluation using various data sets. • Publish peer-reviewed journal articles and present the results at conferences. • Report regularly to the project team. • Develop efficient codes, produce operational products, and write user instructions. • Work with the project team and graduate students. Outstanding UA benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; state and optional retirement plans; access to UA recreation and cultural activities; and more!The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
Duties & Responsibilities | The successful candidates will work with a team of investigators from the University of Arizona and other research institutes to perform two major tasks: (1) advance the global precipitation climatology project (GPCP), and (2) improve precipitation forecast for hydrologic application. The general approach is to combine precipitation information available from several sources (in situ, reanalysis, remote sensing) into a final merged product, taking advantage of the strengths of each data type. For the forecasting efforts, global forecast models in conjunction with remote sensing data will be used. However, there is also flexibility in the type of research and analysis that will be determined based on the strengths of the candidate.Knowledge, Skills & Abilities:Professional in computer programing (e.g., Python, Matlab, Fortran) and statistical analysis.Ability to perform high-quality work both individually and within a group. |
Minimum Qualifications | Bachelor’s degree or equivalent advanced learning attained through professional level experience required.Minimum of 5 years of relevant work experience (including Postdoctoral experience), or equivalent combination of education and work experience. |
Preferred Qualifications | Strong interest and experience in working with Machine Learning techniques.Strong record of publishing papers in high-ranked journals. |
FLSA | Exempt |
Full Time/Part Time | Full Time |
Number of Hours Worked per Week | 40 |
Job FTE | 1.0 |
Work Calendar | Fiscal |
Job Category | Research |
Benefits Eligible | Yes – Full Benefits |
Rate of Pay | $61,000 |
Compensation Type | salary at 1.0 full-time equivalency (FTE) |
Grade | 8 |
Career Stream and Level | PC3 |
Job Family | Researchers & Scientists |
Job Function | Research |
Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
Number of Vacancies | 1 |
Target Hire Date | 10/23/2023 |
Expected End Date | |
Contact Information for Candidates | Kathy Varin Sr. Business Manager kvarin@arizona.edu |
Open Date | 10/6/2023 |
Open Until Filled | Yes |
Documents Needed to Apply | Curriculum Vitae (CV) |
Special Instructions to Applicant | |
Diversity Statement | At the University of Arizona, we value our inclusive climate because we know that diversity in experiences and perspectives is vital to advancing innovation, critical thinking, solving complex problems, and creating an inclusive academic community. As a Hispanic-serving institution, we translate these values into action by seeking individuals who have experience and expertise working with diverse students, colleagues, and constituencies. Because we seek a workforce with a wide range of perspectives and experiences, we provide equal employment opportunities to applicants and employees without regard to race, color, religion, sex, national origin, age, disability, veteran status, sexual orientation, gender identity, or genetic information. As an Employer of National Service, we also welcome alumni of AmeriCorps, Peace Corps, and other national service programs and others who will help us advance our Inclusive Excellence initiative aimed at creating a university that values student, staff and faculty engagement in addressing issues of diversity and inclusiveness. |
Researcher/Scientist III
University of Arizona
Tucson, AZ, USA 🇺🇸