Water Jobs
Reset job filtersSearch
Region
Location
Local Recruitment Only
Remote
Experience Level
Job Category
Position Type
Organization Type
Degree Required
| Job | Date added | Apply by |
|---|---|---|
FEATURED Provo Water Company | 18 Nov | 18 Dec |
FEATURED Science Associate, Nature for Water Facility The Nature Conservancy (TNC) | 18 Nov | 07 Dec |
FEATURED The Osprey Foundation | 28 Oct | 23 Nov |
NEW University of Manchester | 22 Nov | ASAP |
NEW University of Bath | 22 Nov | 07 Jan |
NEW PhD: How does saline-mine water influence the fate of metals in mining impacted catchments? University of Exeter | 22 Nov | 07 Jan |
NEW GW4+ DLTP PhD Project - Tracking Microplastics in Plants: Uptake, Transport and Accumulation University of Bath | 22 Nov | 07 Jan |
NEW Shrimp Get Flu Too: Understanding How Environmental Change Drives Aquatic Virus Evolution - PhD Teesside University | 22 Nov | 06 Jan |
NEW From Catchment to Coast: eDNA surveillance of eukaryotic parasites in aquatic environments - PhD University of Exeter | 22 Nov | 07 Jan |
NEW Marine Science PhD — Fully Funded King Abdullah University of Science and Technology (KAUST) | 22 Nov | ASAP |
NEW PhD Programme at the School of Civil and Environmental Engineering (CEE), NTU Singapore Nanyang Technological University | 22 Nov | ASAP |
NEW University of Portsmouth | 22 Nov | 15 Jan |
NEW University of Sheffield | 22 Nov | 13 Jan |
NEW University of Exeter | 22 Nov | 07 Jan |
NEW PhD: Confined Electrocatalysis for Selective Nitrate Reduction and Sustainable Nitrogen Recovery University of Southampton | 22 Nov | 07 Jan |
NEW Response of Amazonian freshwaters to drought: tipping points and ecosystem resilience - PhD University of Southampton | 22 Nov | 07 Jan |
NEW PhD: Impacts of climate-induced Arctic greening on freshwater ecosystems University of Southampton | 22 Nov | 07 Jan |
NEW AI for Nature: Using computer science to reconnect fragmented freshwater ecosystems - PhD University of Southampton | 22 Nov | 30 Nov |
NEW University of Exeter | 22 Nov | 07 Jan |
NEW PhD: Trait evolution in biological invasions University of Leeds | 22 Nov | 12 Jan |
NEW University of Exeter | 22 Nov | 07 Jan |
NEW Engineering the ocean-atmosphere interface: accelerating atmospheric CO2 removal into seawater – PhD University of Exeter | 22 Nov | 26 Nov |
NEW Harnessing nature’s CO2 catalyst to accelerate marine carbon dioxide removal – PhD University of Exeter | 22 Nov | 26 Nov |
NEW The Third Pole Net Zero: Cryosphere Change and Small Hydropower - PhD University of Reading | 22 Nov | 06 Jan |
NEW Cardiff University | 22 Nov | 07 Jan |
