Position Information
Working Title | Aquatic Ecosystem Ecology Research Technician III |
---|---|
Department | School of Natural Resources-0844 |
Requisition Number | S_241119 |
Posting Open Date | 11/18/2024 |
Application Review Date: (To ensure consideration, please submit all application materials before review date) | 12/09/2024 |
Posting Close Date | |
Open Until Filled | Yes |
Description of Work | At the School of Natural Resources, our mission is to champion the natural world. We seek to answer current questions about climate, plants, animals, water, and soil around the state, nation, and world. We address complex environmental issues through scientific discovery, creativity, and perseverance; and teach future leaders to manage the delicate balance between people and the environment on which we depend. As an Aquatic Ecosystem Ecology Research Technician III, you will: Be responsible for a variety of day-to-day tasks to help run an aquatic ecology and ecosystem science laboratory and be involved with exciting research projects funded by the National Science Foundation and US Geological Survey. Perform water chemistry analysis, field research, data management, and training and supervising undergraduate students and/or hourly employees. Conduct laboratory analyses including benchtop techniques (e.g., colorimetric measurements, fluorometric analysis) and auto-analysis (e.g., automated flow-thru and discrete systems for nutrients, ions, dissolved organic carbon). Participate in field research which may include sampling lakes or rivers in inclement weather and overnight stays. Given collaborative nature of ecological studies and supervisory activities, the abilities to work on a team, support an inclusive culture, and communicate well are essential. Within the UNL System, this position is categorized as a Research Technician III. The University of Nebraska-Lincoln is consistently recognized as a top employer by Forbes, offering a supportive work environment, robust professional development, and comprehensive benefits, making UNL the premier choice for career growth in the state. We invest in our employees through benefits like: Tuition remission for full-time employees and dependents Retirement plans with university match Vacation, sick, and holiday pay Medical, dental, vision, and life insurance We are looking for talented individuals like you to join our team and make a difference! The University of Nebraska-Lincoln seeks to attract and retain a high performing and diverse workforce in which employees’ differences are respected and valued to better meet the varying needs of the diverse populations we serve. The university fosters a diverse and inclusive work environment that promotes collaboration so that all individuals are able to participate and contribute to their full potential. As an EO/AA employer, qualified applicants are considered for employment without regard to race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status, and/or political affiliation. See: http://www.unl.edu/equity/notice-nondiscrimination. |
Minimum Required Qualifications | Bachelor’s degree in related science plus one year of laboratory or related experience; equivalent education/experience considered.Experience must demonstrate precision, accuracy, attention to detail, and technical knowledge and ability.Working knowledge of data processing equipment and techniques.Basic data collection, analysis, and report writing skills.Must be able to lift 50 lbs. |
Preferred Qualifications | The following qualifications are preferred but not required:Strong interest in aquatic ecology and/or ecosystem science.Experience using a Metrohm Ion Chromatograph, SEAL AQ400, and/or Shimadzu DOC/TN analyzer. |
Pre-Placement Driving Record Review Required | Yes |
Physical Required | Yes |
Commercial Driver’s License (CDL) required. Subject to DOT approved pre-employment & random testing for alcohol and controlled substances. | No |
Criminal History Background Check Required | Yes |
Posted Salary | $20.50/hr minimum |
How to Apply | Click on “Apply for this Job”. You will then either create an application or edit your current application that is on file. |
For questions or accommodations related to this position contact | Lmkwezalamba2@unl.edu 402-472-0833 |
Job Category (old) | Office/Service |
Job Type | Full-Time |
Alternate Work Schedule (if other than 8-5) | |
Work Location (City, State) | Lincoln, NE |
Position funded by grant or other form of temporary funding? | Yes |
If Temporary, indicate end date | |
Planned Hire Date: | |
Appointment End Date |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * Please describe your experience or education in benchtop laboratory techniques including, but not limited to any of the following: colorimetric measurements, fluorometric analysis, and auto-analysis (e.g., automated flow-thru and discrete systems for nutrients, ions, dissolved organic carbon).(Open Ended Question)
- * Please describe your experience gathering environmental samples (e.g., water, soil, sediment, plant material, or animals)(Open Ended Question)
- * Please describe your experience with data collection, management, and analysis.(Open Ended Question)
- * Do you have any experience leading or working on a team? If yes, please describe.(Open Ended Question)
- * Please describe your lab experience, including years of experience.(Open Ended Question)
- * Please describe your working knowledge of data processing equipment and techniques.(Open Ended Question)
- * Please describe your basic report writing skills.(Open Ended Question)
Required Documents
Required Documents
Optional Documents