Closing Date | 2024/05/21 |
Reference Number | RAN240508-1 |
Job Title | Re-Advertisement : Manager – Water Cycle Management (O Band) |
Portfolio | Bulk Water Services – Operations |
Job Type Classification | Permanent |
Location – Country | South Africa |
Location – Province | Gauteng |
Location – Town / City | Glenvista |
Location – Site | Rietvlei |
Job Advert Summary | To establish and implement Water Cycle Management (WCM) in Rand Water’s area of supply as well as outside Rand Water’s area of supply and to get buy-in from other stakeholders through the promotion of partnerships with them. |
Minimum Requirements | A formal engineering qualification (B Eng: Civil, BTech: Civil Engineering, BSc Civil Eng of Water Engineering degree)A Project Management Qualification (Diploma, Degree, or Project Management Professional- PMP) or Professional Registration with the South African Council for the Project and Construction Management Profession.A Professional Registration (or eligibility to be registered) with the Engineering Council of SAAt least 10 years’ experience in all sectors of the water sector.Experience in Local Authority structures and Local Authority modus operandi.10 years’ experience in the water cycle management field. Desirable qualifications are: Advanced Management Programme Masters in Civil Engineering will be an added advantage. |
Primary Duties | Lead the implementation of Water Demand Management (WDM) in line with National Strategy which defines WDM as the adaptation and implementation of a strategy by a water institution or consumer to influence the water demand and usage of water in order to meet any of the following objectives: economic efficiency, social development, social equity, environmental protection, sustainability of water supply and services and political acceptability.Lead the successful execution of Water Cycle Management functions for Rand Water and external clients (DWA and Municipalities) relating to:Water balance audits i.e., Automated Meter ReadingInternal water balances;Water Use Efficiency ModelInformation systems i.e. Meter data validations;Ensuring the sustainability of water services;Making water services affordable;Biological remediation;Integrated resource management;Capacity building;Community awareness & education;Water Demand Management & Water Conservation (Metering management, Pipe reinforcement, Zone management, Pressure management, Leak management)Manage the successful execution of recoverable projects relating to Water Cycle Management on a Cost Recovery Basis.Create a culture of Water Cycle Management in Rand Water as well as amongst its customers.Source funding for Water Cycle Management activities.Manage business opportunities in Water Cycle Management.Assist other departments and divisions in Rand Water with expertise in water loss prevention.Decision Limits (Accountability) in line with delegated authority, for authorisation of work and procurement of goods and services.Human resource management for staff recruitment, performance management, succession planning, retention, training, and development.Perform management by:Performing stakeholder management (external and internal)Aligning strategic objectives with deliverables of project objectivesManaging the resources (people and money) in the Section |
Knowledge | Good knowledge of techniques for planning, monitoring, and controlling Programmes;Good knowledge of water conservation and demand managementGood knowledge of both Programme and Project management methods including PMBOK, MSP (Managing successful programs), and Projects in Controlled Environments 2 (PRINCE2);Computer competent in Project Management software (Advanced Level of SAP Project Systems, Enterprise Project Management Tools, and MS Excel);Good knowledge of budgeting and resource allocation procedures;Knowledge and application of all water services-related legislation;Sound business management knowledge.A strong grasp of compliance issues and |
Skills | Sound business case development and approvals skills;Good understanding of the procurement process including negotiation with 3rd parties;Sufficient seniority and credibility to advise Project teams on their Projects in relation to the Programme;Programme management principlesStrategic Management Skills;Good Interpersonal skills;Excellent co-ordination and facilitation skills, to work effectively in a multi-disciplinary sector and with various stakeholders;Excellent analytical and report-writing skills |
Attitude | The ability to clearly articulate and communicate key messages about the work and performance of BWS on a high level;The ability to manage diversity and transformation;To be able to provide business, technical, and financial acumen to any project/program or business process;The ability to find ways of solving or pre-empting problems;Proven management, communication, and leadership skills, strong influencing skills (negotiations), conflict resolution skills, and ability to achieve objectives without having direct responsibility (people management skills). |
Local recruitment: Manager - Water Cycle Management (O Band)
Rand Water
Gauteng, South Africa 🇿🇦